RaceTab by MileSplit/FloSports Western High School, Western
Western Invitational - 9/25/1982 11:10:20 AM
Cabot Park, Russiaville, IN
Varsity Boys 5000 Meter Run
=================================================================
Name Yr Team Time Pts
-----------------------------------------------------------------
1 Bob Stolz Lafayette Jeff 16:11.00 1
2 Brian Weeks Western 16:38.00 2
3 Mike Harmon Taylor 16:48.00 3
4 John Gabbard Western 17:00.00 4
5 Scott Anderson Taylor 17:11.00 5
6 Jeff Harris Frankfort 17:13.00 6
7 Dan Hansen Taylor 17:15.00 7
8 John Pracht Lafayette Jeff 17:16.00 8
9 Mike Williams Western 17:22.00 9
10 Troy Hodson Elwood 17:29.00 10
11 Dan Brettnacher Lafayette Jeff 17:30.00 11
12 Scott Kellogg Northwestern 17:33.00 12
13 Scott Tracer Lafayette Jeff 17:34.00 13
14 Tom Cox Haworth 17:37.00 14
15 Keith McCool Elwood 17:42.00 15
16 Gregg Svoma Western 17:48.00 16
17 Scott Weber Harrison (WL) 17:49.00 17
18 Mike Kendall Tipton 17:51.00 18
19 K.C. Seibert Frankfort 17:55.00 19
20 Craig Rich Frankfort 17:56.00 20
21 Brad Gott Harrison (WL) 18:01.00 21
22 Mike Gullion Lafayette Jeff 18:04.00 22
23 Rich Ebert Tipton 18:07.00 23
24 Bill White Western 18:08.00 24
25 Nathan Harlow Harrison (WL) 18:10.00 25
26 Reggie Ryder Peru 18:11.00 26
27 Steve McDorman Haworth 18:12.00 27
28 Steve Martin Northwestern 18:13.00 28
29 Keith Dinn Haworth 18:14.00 29
30 Brian Warder Peru 18:15.00 30
31 Dave Mitchell Lafayette Jeff 18:16.00 31
32 Wade Raquet Tipton 18:18.00 32
33 Barry Plake Tipton 18:20.00 33
34 John Slaubaugh Western 18:26.00 34
35 Jon Stout Northwestern 18:27.00 35
36 George Ponder Elwood 18:28.00 36
37 Greg Bradshaw Frankfort 18:31.00 37
38 John Alley Haworth 18:33.00 38
39 Louie Campbell Haworth 18:36.00 39
40 Derrick Hansen Taylor 18:36.00 40
41 Jeff Schneider Haworth 18:41.00 41
42 Curt Cavin Western 18:42.00 42
43 Clark Sinters Harrison (WL) 18:44.00 43
44 Scott DeMoss Haworth 18:47.00 44
45 Tom Duex Taylor 18:48.00 45
46 Tom Brewer Peru 18:49.00 46
47 Steve Varnau Northwestern 18:51.00 47
48 Dan Harlow Harrison (WL) 18:51.00 48
49 Mike Jenet Northwestern 18:58.00 49
50 Jim Jenet Northwestern 18:59.00 50
51 Bill Mason Taylor 19:01.00 51
52 Marc Carlson Peru 19:05.00 52
53 Rob Wetekamp Northwestern 19:06.00 53
54 John Watley Tipton 19:08.00 54
55 Jamie Rich Frankfort 19:14.00 55
56 Rob Brettnacher Harrison (WL) 19:23.00 56
57 Tim Richards Tipton 19:25.00 57
58 Jason Presimann Peru 19:28.00 58
59 Scott Sturtz Taylor 19:36.00 59
60 Cliff Townsend Peru 19:38.00 60
61 Steve Rhoda Lafayette Jeff 19:41.00 61
62 David Gillum Frankfort 19:52.00 62
63 Terry Morris Elwood 20:12.00 63
64 Mike Gross Elwood 20:13.00 64
Varsity Boys 5000 Meter Run Team Scores
=================================================================
Team Pts 1 2 3 4 5 (6) (7)
=================================================================
1 Lafayette Jeff 55 1 8 11 13 22 31 61
Total Time: 1:26:35 Average: 17:19.00 1-5 Split: 1:53
2 Western 55 2 4 9 16 24 34 42
Total Time: 1:26:56 Average: 17:23.20 1-5 Split: 1:30
3 Taylor 100 3 5 7 40 45 51 59
Total Time: 1:28:38 Average: 17:43.60 1-5 Split: 2:00
4 Frankfort 137 6 19 20 37 55 62 -
Total Time: 1:30:49 Average: 18:09.80 1-5 Split: 2:01
5 Haworth 147 14 27 29 38 39 41 44
Total Time: 1:31:12 Average: 18:14.40 1-5 Split: 59
6 Harrison (WL) 154 17 21 25 43 48 56 -
Total Time: 1:31:35 Average: 18:19.00 1-5 Split: 1:02
7 Tipton 160 18 23 32 33 54 57 -
Total Time: 1:31:44 Average: 18:20.80 1-5 Split: 1:17
8 Northwestern 171 12 28 35 47 49 50 53
Total Time: 1:32:02 Average: 18:24.40 1-5 Split: 1:25
9 Elwood 188 10 15 36 63 64 - -
Total Time: 1:34:04 Average: 18:48.80 1-5 Split: 2:44
10 Peru 212 26 30 46 52 58 60 -
Total Time: 1:33:48 Average: 18:45.60 1-5 Split: 1:17